| Table of Contents | |
| Part-I Organizational Profile of Mercantile Bank Limited (MBL) | |
| I.1 Mercantile Bank Ltd at a glance | 1 |
| I.2 Company Mission, Vision & Objectives | 2 |
| I.3 Objectives of Mercantile Bank Foundation | 3 |
| I.4 Financing of Foundation | 4 |
| I.5 Financial Objectives | 5 |
| I.6 Corporate profile of Mercantile Bank Ltd | 7 |
| I.7 Hierarchy of divisions in MBL | 8 |
| II.8 Hierarchy of designations in MBL | 9 |
|
| |
| I.10 Departments of MBL | 11 |
| Part-II Introduction to the study | 13 |
| II.1 Rational of the study | 13 |
| II.2 Statements of the problem | 13 |
| II.3 Scopes & delimitation of the study | 13 |
| II.4 Objectives of the study | 14 |
| Part-III Training & Development of MBL | 15 |
| III.1 Mercantile Bank Training Institute | 15 |
| III.2 Importance of training & development | 16 |
|
| |
|
| |
| III.5 Some basic concepts about training | 27 |
| III.6 Training courses of MBL | 29 |
| III.7 Training mark sheet & evaluation form | 31 |
| III.8 Training & development program & company’s general benefit | 34 |
| III.9 Training Manual | 35 |
| III.10 Time frame of training program | 38 |
| Part-IV Methodology | 39 |
| IV.1 Study Design | 39 |
| IV.2 Data sources, collection & analysis | 39 |
| Part-V Analysis of HRD and Training & Development of MBL | 42 |
| V.1 SWOT Analysis | 42 |
| V.2 General Analysis | 44 |
| Part- VI Findings & Recommendations | 46 |
| VI.1 Findings | 46 |
| VI.2 Recommendations | 48 |
| VI.3 Suggestions for HR & Management | 46 |
| Part-VII Conclusion | 51 |
| Part-VIII Bibliography & References | 52 |
Thursday, August 4, 2011
Table of Contentsof Mercantile Bank Limited (MBL)
Subscribe to:
Comments (Atom)